| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Oriental Energy
Payment Terms : T/T
Type : 100% Virgin PP Raw Material
Place of Origin : NINGBO
Packaging Details : 25kg/bag
Plastic Properties After Heated : Thermoplastic Plastics
Grade : thin-wall pp resin
MOQ : 28MT
Shape : Granules
Color : Clear
Delivery Time : 15-20 WORKING DAY
Model Number : MN70
Price : $780-$890/MT
Application : food package
| No. | Items | Test Method | Unit | Typical Value |
|---|---|---|---|---|
| 1 | Melting Flow Rate (MFR) | GB/T 3682.1-2018 | g/10min | 71 |
| 2 | Tensile Strength at Yield (σ₁) | GB/T 1040.2-2006 | MPa | 35 |
| 3 | Flexural Modulus (E₁) | GB/T 9341-2008 | MPa | 1560 |
| 4 | Temperature of Deflection under load (0.45MPa, Tf) | GB/T 1634.2-2004 | °C | 105 |
| 5 | Charpy Impact Strength (Notched, 23°C) | GB/T 1043.1-2008 | kJ/m² | 3.1 |
| 6 | Yellow Index (YI) | HG/T 3862-2006 | - | -0.3 |
|
|
MN70 Oriental Energy PP Plastic Granules Thin Wall High Rigidity Injection Molding Industrial Application Images |